決定要購買 iPhone 15 資費方案哪家電信最划算?本篇文章俞果將整理 iPhone 15 台灣三大電信優惠方案,中華電信、台灣大哥大、遠傳,一次報給你知!9/15 晚間八點正式開放預購 9/22 正式上市。
文章目錄
中華電信 iPhone 15 資費方案
月繳金額 | $599 | $799 | $999 | $1199 | $1,399 | $1,599 | $1,799 | $2,699 | ||
---|---|---|---|---|---|---|---|---|---|---|
購機優惠價(元) | 48個月 | |||||||||
iPhone 15 | ||||||||||
128GB | – | – | 16,300 | 13,800 | 3,800 | 300 | 0 | 0 | ||
256GB | – | – | 19,800 | 17,300 | 7,300 | 3,800 | 1,800 | 0 | ||
512GB | – | – | 26,800 | 24,300 | 14,300 | 10,800 | 8,800 | 0 | ||
iPhone 15 Plus | 128GB | – | – | 19,300 | 16,800 | 6,800 | 3,300 | 1,300 | 0 | |
256GB | – | – | 22,800 | 20,300 | 10,300 | 6,800 | 4,800 | 0 | ||
512GB | – | – | 29,800 | 27,300 | 17,300 | 13,800 | 11,800 | 800 | ||
iPhone 15 Pro | 128GB | – | – | 23,300 | 20,800 | 10,800 | 7,300 | 5,300 | 0 | |
256GB | – | – | 26,800 | 24,300 | 14,300 | 10,800 | 8,800 | 0 | ||
512GB | – | – | 33,800 | 31,300 | 21,300 | 17,800 | 15,800 | 4,800 | ||
1T | – | – | 40,800 | 38,300 | 28,300 | 24,800 | 22,800 | 11,800 | ||
iPhone 15 Pro Max | 256GB | – | – | 31,300 | 28,800 | 18,800 | 15,300 | 13,300 | 2,300 | |
512GB | – | – | 38,300 | 35,800 | 25,800 | 22,300 | 20,300 | 9,300 | ||
1T | – | – | 45,300 | 42,800 | 32,800 | 29,300 | 27,300 | 16,300 | ||
36個月 | ||||||||||
iPhone 15 | ||||||||||
128GB | 23,900 | 21,800 | 19,300 | 17,800 | 11,300 | 9,300 | 5,300 | 0 | ||
256GB | 27,400 | 25,300 | 22,800 | 21,300 | 14,800 | 12,800 | 8,800 | 0 | ||
512GB | 34,400 | 32,300 | 29,800 | 28,300 | 21,800 | 19,800 | 15,800 | 4,800 | ||
iPhone 15 Plus | 128GB | 26,900 | 24,800 | 22,300 | 20,800 | 14,300 | 12,300 | 8,300 | 0 | |
256GB | 30,400 | 28,300 | 25,800 | 24,300 | 17,800 | 15,800 | 11,800 | 800 | ||
512GB | 37,400 | 35,300 | 32,800 | 31,300 | 24,800 | 22,800 | 18,800 | 7,800 | ||
iPhone 15 Pro | 128GB | 30,900 | 28,800 | 26,300 | 24,800 | 18,300 | 16,300 | 12,300 | 1,300 | |
256GB | 34,400 | 32,300 | 29,800 | 28,300 | 21,800 | 19,800 | 15,800 | 4,800 | ||
512GB | 41,400 | 39,300 | 36,800 | 35,300 | 28,800 | 26,800 | 22,800 | 11,800 | ||
1T | 48,400 | 46,300 | 43,800 | 42,300 | 35,800 | 33,800 | 29,800 | 18,800 | ||
iPhone 15 Pro Max | 256GB | 38,900 | 36,800 | 34,300 | 32,800 | 26,300 | 24,300 | 20,300 | 9,300 | |
512GB | 45,900 | 43,800 | 41,300 | 39,800 | 33,300 | 31,300 | 27,300 | 16,300 | ||
1T | 52,900 | 50,800 | 48,300 | 46,800 | 40,300 | 38,300 | 34,300 | 23,300 | ||
30個月 | ||||||||||
iPhone 15 | ||||||||||
128GB | 24,300 | 22,800 | 20,800 | 19,300 | 14,300 | 12,300 | 8,800 | 0 | ||
256GB | 27,800 | 26,300 | 24,300 | 22,800 | 17,800 | 15,800 | 12,300 | 2,300 | ||
512GB | 34,800 | 33,300 | 31,300 | 29,800 | 24,800 | 22,800 | 19,300 | 9,300 | ||
iPhone 15 Plus | 128GB | 27,300 | 25,800 | 23,800 | 22,300 | 17,300 | 15,300 | 11,800 | 1,800 | |
256GB | 30,800 | 29,300 | 27,300 | 25,800 | 20,800 | 18,800 | 15,300 | 5,300 | ||
512GB | 37,800 | 36,300 | 34,300 | 32,800 | 27,800 | 25,800 | 22,300 | 12,300 | ||
iPhone 15 Pro | 128GB | 31,300 | 29,800 | 27,800 | 26,300 | 21,300 | 19,300 | 15,800 | 5,800 | |
256GB | 34,800 | 33,300 | 31,300 | 29,800 | 24,800 | 22,800 | 19,300 | 9,300 | ||
512GB | 41,800 | 40,300 | 38,300 | 36,800 | 31,800 | 29,800 | 26,300 | 16,300 | ||
1T | 48,800 | 47,300 | 45,300 | 43,800 | 38,800 | 36,800 | 33,300 | 23,300 | ||
iPhone 15 Pro Max | 256GB | 39,300 | 37,800 | 35,800 | 34,300 | 29,300 | 27,300 | 23,800 | 13,800 | |
512GB | 46,300 | 44,800 | 42,800 | 41,300 | 36,300 | 34,300 | 30,800 | 20,800 | ||
1T | 53,300 | 51,800 | 49,800 | 48,300 | 43,300 | 41,300 | 37,800 | 27,800 | ||
24個月 | ||||||||||
iPhone 15 | ||||||||||
128GB | 25,300 | 24,300 | 22,300 | 20,900 | 16,300 | 15,300 | 12,300 | 3,300 | ||
256GB | 28,800 | 27,800 | 25,800 | 24,400 | 19,800 | 18,800 | 15,800 | 6,800 | ||
512GB | 35,800 | 34,800 | 32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | ||
iPhone 15 Plus | 128GB | 28,300 | 27,300 | 25,300 | 23,900 | 19,300 | 18,300 | 15,300 | 6,300 | |
256GB | 31,800 | 30,800 | 28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | ||
512GB | 38,800 | 37,800 | 35,800 | 34,400 | 29,800 | 28,800 | 25,800 | 16,800 | ||
iPhone 15 Pro | 128GB | 32,300 | 31,300 | 29,300 | 27,900 | 23,300 | 22,300 | 19,300 | 10,300 | |
256GB | 35,800 | 34,800 | 32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | ||
512GB | 42,800 | 41,800 | 39,800 | 38,400 | 33,800 | 32,800 | 29,800 | 20,800 | ||
1T | 49,800 | 48,800 | 46,800 | 45,400 | 40,800 | 39,800 | 36,800 | 27,800 | ||
iPhone 15 Pro Max | 256GB | 40,300 | 39,300 | 37,300 | 35,900 | 31,300 | 30,300 | 27,300 | 18,300 | |
512GB | 47,300 | 46,300 | 44,300 | 42,900 | 38,300 | 37,300 | 34,300 | 25,300 | ||
1T | 54,300 | 53,300 | 51,300 | 49,900 | 45,300 | 44,300 | 41,300 | 32,300 |
更多資費方案:
台灣大哥大 iPhone 15 資費方案月繳 999 元 (48個月)
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 | |
128G | – | 22,300 | 18,300 | 15,300 |
256G | 30,300 | 25,800 | 21,800 | 18,800 |
512G | 37,300 | 32,800 | 28,800 | 25,800 |
1TB | 44,300 | 39,800 | – | – |
更多資費方案:
遠傳 iPhone 15 資費方案月繳 599 元 (36個月)
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 | |
128G | – | 30,300 | 26,300 | 23,300 |
256G | 38,300 | 33,800 | 29,800 | 26,800 |
512G | 45,300 | 40,800 | 36,800 | 33,800 |
1TB | 52,300 | 47,800 | – | – |
更多資費方案:
iPhone 15 Pro 128GB 0元帶回家
中華電信
中華電信配指定舊機換新機方案、舊機回收價加碼再折 2,000 元、VIP 最高折 5,000 元等優惠,頂規旗艦 iPhone 15 Pro 128GB,即可 0 元入手(36個月)。
台哥大
台灣大哥大申辦 5G 指定專案月付 1,599 元,iPhone 15 128G 專案價 0 元就能帶回家。
遠傳
遠傳申辦月付 1599 元指定資費,除了享受遠傳 5G 飆網,還能將iPhone 15 128GB 0元帶回家,
以上就是俞果去蕪存菁後,整理出來月繳最低的手機優惠方案啦!簡單來說就是選擇租賃月數越多,月繳的價格就拉低啦~詳細的資費內容,還是要請大家去門市了解,依照該電信公司合約為準囉!祝大家都用最便宜的價格,買到最炫砲的新手機 iPhone15 系列啦!
評論分數
5.0